COMPONENT PRICE QUOTATION

VLIFT CARGO ELEVATOR COMPONENTS
VNDB provides materials and components for cargo elevators, as well as consulting services for construction.
All customers can assemble the cargo lift themselves according to standard procedures.
► VNDB guarantees 100% compatibility of components for cargo elevators.
► Provide instruction manuals and detailed technical drawings for the product.
► We guarantee on-site technical support (for a fee) until the elevator is operational.
For quotation/sales inquiries: 0987 012 020 / 0975 779 053 - For technical support: 0965 180789
www.thanghang.vn - www.thangnanghangvn.vn - www.vlift.vn
| CODE | NAME | Unit | PRICE (Excluding VAT) | GUARANTEE | INFORMATION / TRADEMARK | DETAIL |
| I | CENTRAL CONTROL PANELS | |||||
| 101 | 2-tier mechanical ladder control panel without LEDs_VNDB | Cabinet | 4,900,000 | 12 T | VNDB assembles and runs the program. | Detail |
| 102 | 3-tier mechanical control panel for ladders, without LEDs. | Cabinet | 5,960,000 | 12 T | VNDB assembles and runs the program. | Detail |
| 103 | Control panel for 2, 3, 4, and 5-story elevators with LED lighting, using PLC (for elevators under 3000kg) | Cabinet | 16,350,000 | 12 T | VNDB assembles and runs the program. | Detail |
| 104 | Electrical control panel for 2, 3, 4, or 5-story elevators with LEDs, using PLC circuit board. | Cabinet | 9,980,000 | 12 T | VNDB assembles and runs the program. | Detail |
| II | FLOOR CONTROL TAB | |||||
| 201 | Plastic Tab Combo, 2-Tier Push Button (No LED) | Set | 470,000 | 12 T | VNDB | Detail |
| 202 | Plastic Tab Combo, 3-Tier Push Button (No LED) | Set | 560,000 | 12 T | VNDB | Detail |
| 203 | Combo Tab Mica, 2-tier push button with LED indicator | Set | 1,140,000 | 12 T | VNDB | Detail |
| 204 | Combo Tab Mica, 3-tier push button with LED indicator | Set | 1,140,000 | 12 T | VNDB | Detail |
| 205 | Combo Tab Mica, 4-tier push button with LED indicator | Set | 1,140,000 | 12 T | VNDB | Detail |
| 206 | Combo Tab Mica, 5-tier push button with LED indicator. | Set | 1,140,000 | 12 T | VNDB | Detail |
| 207 | Combo Tab Stainless Steel, 2-tier push button with LED | Set | 2,500,000 | 12 T | VNDB | Detail |
| 208 | Combo Tab Stainless Steel, 3-Tier Push Button with LED | Set | 3,580,000 | 12 T | VNDB | Detail |
| 209 | Combo Tab Stainless Steel, 4-Tier Push Button with LED | Set | 3,980,000 | 12 T | VNDB | Detail |
| 210 | Combo Tab Stainless Steel, 5-tier push button with LED | Set | 4,380,000 | 12 T | VNDB | Detail |
| 211 | Combo Tab Stainless Steel, 6-tier push button with LED | Set | 5,040,000 | 12 T | VNDB | Detail |
| III | ENGINE | |||||
| 301 | KENBO 1P KCD 300/600-30m motor | Machine | 3,751,000 | 6 T | KENBO, New | Detail |
| 302 | KCD 300/600-70m KENBO 1P motor | Machine | 3,993,000 | 6 T | KENBO, New | Detail |
| 303 | KENBO 1P KCD 300/600-100m motor | Machine | 4,477,000 | 6 T | KENBO, New | Detail |
| 304 | KENBO KCD 300/600-30m 3P 380V Motor | Machine | 3,410,000 | 6 T | KENBO, New | Detail |
| 305 | KENBO KCD 300/600-70m 3P 380V Motor | Machine | 3,850,000 | 6 T | KENBO, New | Detail |
| 306 | KENBO KCD 300/600-100m 3P 380V Motor | Machine | 4,180,000 | 6 T | KENBO, New | Detail |
| 307 | KENBO 1P KCD 500/1000-30m motor | Machine | 4,708,000 | 6 T | KENBO, New | Detail |
| 308 | KENBO 1P KCD 500/1000-100m motor | Machine | 5,445,000 | 6 T | KENBO, New | Detail |
| 309 | KENBO 3P KCD 500/1000-30m motor | Machine | 4,235,000 | 6 T | KENBO, New | Detail |
| 310 | KENBO 3P KCD 500/1000-100m motor | Machine | 4,785,000 | 6 T | KENBO, New | Detail |
| 311 | KCD 750/1500-30m KENBO 1P motor | Machine | 6,231,500 | 6 T | KENBO, New | Detail |
| 312 | KCD 750/1500-100m KENBO 1P motor | Machine | 6,600,000 | 6 T | KENBO, New | Detail |
| 313 | KENBO 3P KCD 750/1500-30m motor | Machine | 6,545,000 | 6 T | KENBO, New | Detail |
| 314 | KENBO 3P KCD 750/1500-100m motor | Machine | 6,886,000 | 6 T | KENBO, New | Detail |
| 315 | KENBO KCD 1000/2000-30m motor | Machine | 14,300,000 | 6 T | KENBO, New | Detail |
| 316 | KENBO KCD 1000/2000-100m motor | Machine | 15,400,000 | 6 T | KENBO, New | Detail |
| 317 | KENBO KCD 1500/3000-30m motor | Machine | 25,300,000 | 6 T | KENBO, New | Detail |
| 318 | KENBO KCD 1500/3000-100m motor | Machine | 26,950,000 | 6 T | KENBO, New | Detail |
| 319 | KCD 150/300KG STRONGER engine | Machine | 4,675,000 | 6 T | STRONGER, Super Fast, New | Detail |
| 320 | KCD 200/400KG STRONGER engine | Machine | 4,488,000 | 6 T | STRONGER, Super Fast, New | Detail |
| 321 | KCD 300/600KG STRONGER engine | Machine | 4,488,000 | 6 T | STRONGER, Super Fast, New | Detail |
| 322 | KCD 400/800KG STRONGER engine | Machine | 4,675,000 | 6 T | STRONGER, New | Detail |
| 323 | KCD 800/1600KG STRONGER 1P Engine | Machine | 12,155,000 | 6 T | STRONGER, New | Detail |
| 324 | KCD 1000/2000KG STRONGER 1P Engine | Machine | 14,025,000 | 6 T | STRONGER, New | Detail |
| 325 | KCD 800/1600KG STRONGER 3P Engine | Machine | 12,155,000 | 6 T | STRONGER, New | Detail |
| 326 | KCD 1000/2000KG STRONGER 3P Engine | Machine | 14,025,000 | 6 T | STRONGER, New | Detail |
| 327 | KIO WINCH GG-300KG engine | Machine | 9,927,500 | 12 T | KIO WINCH, New | Detail |
| 328 | KIO WINCH GG-500KG engine | Machine | 18,287,500 | 12 T | KIO WINCH, New | Detail |
| 329 | KIO WINCH GG-500KG(L) engine | Machine | 18,810,000 | 12 T | KIO WINCH, New | Detail |
| 330 | KIO WINCH GG-800KG engine | Machine | 41,800,000 | 12 T | KIO WINCH, New | Detail |
| 331 | KIO WINCH GG-1060 motor | Machine | 50,160,000 | 12 T | KIO WINCH, New | Detail |
| 332 | 200KG Mitsubishi engine, brand new, imported as a complete unit. | Machine | 27,000,000 | 24 T | MITSUBISHI, New, Wrap-around | Detail |
| 333 | Used 200KG Mitsubishi engine | Machine | 21,600,000 | 12 T | Used MITSUBISHI, with wrapped luggage | Detail |
| 334 | Used Mitsubishi 300KG engine | Machine | 33,750,000 | 12 T | Used MITSUBISHI, with wrapped luggage | Detail |
| 335 | Mitsubishi 300KG engine, brand new, imported as a complete unit. | Machine | 75,339,680 | 24 T | MITSUBISHI, New, Wrap-around | Detail |
| 336 | Used Mitsubishi 500KG engine | Machine | 40,500,000 | 12 T | Used MITSUBISHI, with wrapped luggage | Detail |
| 337 | Mitsubishi 500KG engine, brand new, imported as a complete unit. | Machine | 83,239,260 | 24 T | MITSUBISHI, New, Wrap-around | Detail |
| 338 | Used Mitsubishi 750KG engine | Machine | 45,900,000 | 12 T | Used MITSUBISHI, with wrapped luggage | Detail |
| 339 | Mitsubishi 750KG engine, brand new, imported as a complete unit. | Machine | 88,047,700 | 24 T | MITSUBISHI, New, Wrap-around | Detail |
| 340 | Used Mitsubishi 1000KG engine | Machine | 52,800,000 | 12 T | Used MITSUBISHI, with wrapped luggage | Detail |
| 341 | Mitsubishi 1000KG engine, brand new, imported as a complete unit. | Machine | 88,425,000 | 24 T | MITSUBISHI, New, Wrap-around | Detail |
| 342 | Used Mitsubishi 1500KG engine | Machine | 66,300,000 | 12 T | Used MITSUBISHI, with wrapped luggage | Detail |
| 343 | Korean hoist (1 Ton - 6m) | Machine | 66,660,000 | 12 T | KOREA HOIST (KH), New, Cable | Detail |
| 344 | Korean hoist (1 Ton - 9m) | Machine | 74,400,000 | 12 T | KOREA HOIST (KH), New, Cable | Detail |
| 345 | Korean hoist (1 Ton - 12m) | Machine | 80,520,000 | 12 T | KOREA HOIST (KH), New, Cable | Detail |
| 346 | Korean hoist (2 tons - 6 meters) | Machine | 72,600,000 | 12 T | KOREA HOIST (KH), New, Cable | Detail |
| 347 | Korean hoist (2 tons - 9 meters) | Machine | 82,800,000 | 12 T | KOREA HOIST (KH), New, Cable | Detail |
| 348 | Korean hoist (2 tons - 12 meters) | Machine | 89,100,000 | 12 T | KOREA HOIST (KH), New, Cable | Detail |
| 349 | Korean hoist (3 tons - 6 meters) | Machine | 73,920,000 | 12 T | KOREA HOIST (KH), New, Cable | Detail |
| 350 | Korean hoist (3 tons - 9 meters) | Machine | 87,600,000 | 12 T | KOREA HOIST (KH), New, Cable | Detail |
| 351 | Korean hoist (3 tons - 12 meters) | Machine | 93,060,000 | 12 T | KOREA HOIST (KH), New, Cable | Detail |
| 352 | Korean hoist (5 tons - 6 meters) | Machine | 103,620,000 | 12 T | KOREA HOIST (KH), New, Cable | Detail |
| 353 | Korean hoist (5 tons - 9 meters) | Machine | 115,200,000 | 12 T | KOREA HOIST (KH), New, Cable | Detail |
| 354 | Korean hoist (5 tons - 12 meters) | Machine | 124,080,400 | 12 T | KOREA HOIST (KH), New, Cable | Detail |
| 355 | Korean hoist (7.5 Ton - 12m) | Machine | 168,300,400 | 12 T | KOREA HOIST (KH), New, Cable | Detail |
| 356 | Korean hoist (10 tons - 12 meters) | Machine | 208,560,400 | 12 T | KOREA HOIST (KH), New, Cable | Detail |
| son-in-law | SPECIALIZED RAILS AND ACCESSORIES | |||||
| 401 | TH5A dedicated rail | Tree | 1,260,000 | 12 T | 5m tree, NINGBO, CHINA | Detail |
| 402 | T50/A dedicated rail | Tree | 1,260,000 | 12 T | 5m tree, NINGBO, CHINA | Detail |
| 403 | T78/B-5M dedicated rail | Tree | 2,400,000 | 12 T | 5m tree, NINGBO, CHINA | Detail |
| 404 | T89/B-5M dedicated rail | Tree | 3,600,000 | 12 T | 5m tree, NINGBO, CHINA | Detail |
| 405 | TH5A rail connector plate | Female | 80,000 | 12 T | NINGBO, CHINA | Detail |
| 406 | T50 rail connector plate | Female | 80,000 | 12 T | NINGBO, CHINA | Detail |
| 407 | T78 rail connector plate | Female | 100,000 | 12 T | NINGBO, CHINA | Detail |
| 408 | T89 rail connector plate | Female | 140,000 | 12 T | NINGBO, CHINA | Detail |
| 409 | SHOE TH5A | Female | 210,000 | 12 T | NINGBO, CHINA | Detail |
| 410 | SHOE T50 | Female | 210,000 | 12 T | NINGBO, CHINA | Detail |
| 411 | SHOE T78 | Female | 260,000 | 12 T | NINGBO, CHINA | Detail |
| 412 | SHOE T89 | Female | 260,000 | 12 T | NINGBO, CHINA | Detail |
| 413 | Specialized oil cooler | Female | 90,000 | 12 T | CHINA | Detail |
| 414 | 8mm cable tie | Female | 300,000 | 12 T | CHINA | Detail |
| 415 | 12mm cable tie | Female | 360,000 | 12 T | CHINA | Detail |
| 416 | 14mm cable tie | Female | 440,000 | 12 T | CHINA | Detail |
| 417 | Specialized lubricant for 0.5 liter containers. | 0.5 Liter | 90,000 | But | But | Detail |
| 418 | Specialized lubricant for 1-liter containers | 1 Liter | 180,000 | But | But | Detail |
| V | CONTROL CABLE | |||||
| 501 | 2x0.5mm control wire | m | 14,000 | 12 T | SANGJIN, with anti-interference | Detail |
| 502 | 8x0.5mm control wire | m | 36,000 | 12 T | SANGJIN, with anti-interference | Detail |
| VI | SPECIALIZED CABLES | |||||
| 601 | 8 mm specialized winch cable (35x7+IWRC) | m | 92,000 | 6 T | KOREA | Detail |
| 602 | Specialized winch cable 10 mm (35x7+IWRC) | m | 104,000 | 6 T | KOREA | Detail |
| 603 | Specialized winch cable 12 mm (35x7+IWRC) | m | 126,000 | 6 T | KOREA | Detail |
| 604 | Specialized winch cable 14 mm (35x7+IWRC) | m | 148,000 | 6 T | KOREA | Detail |
| 605 | 8 mm specialized winch cable | m | 38,000 | 6 T | CHINA | Detail |
| 606 | 10 mm specialized winch cable | m | 49,000 | 6 T | CHINA | Detail |
| 607 | 12 mm specialized winch cable | m | 68,000 | 6 T | CHINA | Detail |
| 608 | 14 mm specialized winch cable | m | 80,000 | 6 T | CHINA | Detail |
| VII | CABLE BREAK PROTECTION KIT | |||||
| 701 | Governor - Brake Mechanism Combo | Set | 21,200,000 | 12 T | Detail | |
| 702 | Brake cable broken | Set | 3,000,000 | 12 T | Speed: 0.5m/s, 1m/s, 1.5m/s | Detail |
| 703 | Winning strategy | Set | 3,360,000 | 12 T | Detail | |
| 8 | SPECIALIZED INVERTER FOR ELEVATORS | |||||
| 801 | ACE 7A 3P380 inverter | Set | 7,035,600 | 12 T | ACE, FUJI | Detail |
| 802 | ACE 12A 3P380 inverter | Set | 8,040,000 | 12 T | ACE, FUJI | Detail |
| 803 | ACE 22A 3P380 inverter | Set | 10,118,000 | 12 T | ACE, FUJI | Detail |
| 804 | ACE 29A 3P380 inverter | Set | 11,214,000 | 12 T | ACE, FUJI | Detail |
| 805 | 0.75B-INT-220V Inverter | Set | 2,326,000 | 12 T | INT, CHINA | Detail |
| 806 | 1.5B-INT-220V Inverter | Set | 2,782,000 | 12 T | INT, CHINA | Detail |
| 807 | 2.2B-INT-220V Inverter | Set | 3,115,000 | 12 T | INT, CHINA | Detail |
| 808 | 0.75B-INT3P380 inverter | Set | 3,323,000 | 12 T | INT, CHINA | Detail |
| 809 | 1.5B-INT 3P380 Inverter | Set | 3,198,000 | 12 T | INT, CHINA | Detail |
| 810 | 2.2B-INT 3P380 Inverter | Set | 3,531,000 | 12 T | INT, CHINA | Detail |
| 811 | 3.7B-INT 3P380 Inverter | Set | 4,486,000 | 12 T | INT, CHINA | Detail |
| 812 | 5.5B-INT 3P380 Inverter | Set | 5,650,000 | 12 T | INT, CHINA | Detail |
| 813 | 7.5B-INT 3P380 Inverter | Set | 6,937,000 | 12 T | INT, CHINA | Detail |
| 814 | 11B-INT 3P380 Inverter | Set | 8,640,000 | 12 T | INT, CHINA | Detail |
| 815 | 15B-INT 3P380 Inverter | Set | 10,384,000 | 12 T | INT, CHINA | Detail |
| 816 | 18.5B-INT 3P380 Inverter | Set | 12,793,000 | 12 T | INT, CHINA | Detail |
| IX | OTHER COMPONENTS | |||||
| 901 | MINJIN limit switches | Female | 110,000 | 6 T | CHINA | Detail |
| 902 | LED matrix display circuit | Female | 325,000 | 6 T | CHINA | Detail |
| 903 | Mitsubishi FX1N-40MR-001 PLC circuit | Set | 1,690,000 | 6 T | CHINA | Detail |
| 904 | PLC FX1N-40MR-001 | Set | 3,640,000 | 12 T | CHINA | Detail |
| 905 | 1-Phase 25A Circuit Breaker | Female | 141,700 | 12 T | LS | Detail |
| 906 | 3-Phase 25A Circuit Breaker | Female | 335,400 | 12 T | LS | Detail |
| 907 | 25A Contactor | Female | 485,000 | 12 T | MITSUBISHI | Detail |
| 908 | 40A Contactor | Female | 575,000 | 12 T | MITSUBISHI | Detail |
| 909 | 1000W discharge resistor | Female | 325,000 | 6 T | CHINA | Detail |
| 910 | 1800W discharge resistor | Female | 561,600 | 6 T | CHINA | Detail |
| 911 | 500KG lifting hook | Female | 260,000 | 6 T | CHINA | Detail |
| 912 | 1000KG lifting hook | Female | 390,000 | 6 T | CHINA | Detail |
| 913 | 2000KG lifting hook | Female | 910,000 | 6 T | CHINA | Detail |
| 914 | 3000KG lifting hook | Female | 1,170,000 | 6 T | CHINA | Detail |
| 915 | SYG_0A 380V Overload Alarm | Set | 1,950,000 | 6 T | CHINA | Detail |
| 916 | SUM-QZX(A) 220V Overload Alarm | Set | 1,950,000 | 6 T | CHINA | Detail |
| 917 | 24V-10A power supply | Set | 325,000 | 6 T | CHINA | Detail |
| 918 | 1000KG Lifting Hook (T) | Female | 1,560,000 | 6 T | CHINA | Detail |
| 919 | 2000KG Lifting Hook (T) | Female | 1,820,000 | 6 T | CHINA | Detail |
| 920 | 3000KG lifting hook (T) | Female | 2,275,000 | 6 T | CHINA | Detail |
| 921 | 5000KG lifting hook (T) | Female | 2,795,000 | 6 T | CHINA | Detail |
| X | LABOR | |||||
| 1001 | Labor | Block | 250,000 | Detail | ||
|
VNDB TRADING LADDER Address: F50Bis TTH, Tan Thoi Hiep Ward, District 12, Ho Chi Minh City Phone: (028) 6273 1189 (8h - 17h00 every weekday) For price quotes/sales inquiries: 0987 012 020 / 0975 779 053 Technical support: 0965 180789 VNDB provides free technical support at its office to guide customers so they can carry out the installation themselves (please note that basic electrical knowledge is required). |
||||||